★ Taishi marine rock wool products include rock wool board TSM series and rock wool sliver TSWL series, which are developed for ship application requirements. They have fire retardant, thermal insulation, sound absorption and noise reduction, water and moisture resistance, high strength and stability, and environmental protection. Harmless and other characteristics. The TSWL series is cut along the length of the TSM series, and used by turning 90 degrees, the fiber direction is perpendicular to the metal panel, so as to obtain higher mechanical strength and a flatter surface. Performance indicators meet the requirements of A30 and A60, and have obtained CCS factory approval certificate.
Product number | TSM80 | TSM120 | TSM160 | TSM1200 |
Apparent density (kg/m3) | 80 | 120 | 160 | 200 |
Thickness (mm) | 30-150 | |||
Size (mm) | 1200×600 |
Other specifications can be customized according to customer requirements. |
Product number | TSWL120 | TSWL150 | TSWL200 | TSWL220 |
Apparent density (kg/m3) | 120 | 150 | 200 | 220 |
Thickness (mm) | 48.5-100 | 23-100 | 23-100 | 23-100 |
Size (mm) | 1200×150 | 1200×150 | 1200×100 | 1200×100 |
Other specifications can be customized according to customer requirements. |
Product performance | unit | TSM80 | TSM200 | TSWL120 | TSWL220 | Standard |
Compressive strength (10% deformation) | kPa | -- | 80 | 80 | 200 | EN826 |
Tensile strength | kPa | -- | 150 | 150 | 350 | EN1607 |
Combustion performance | -- | Class A1 non-combustible | GB/T10295 ASTM C518 | |||
Series thermal conductivity (70℃) | W(m·K) | ≤0.044 | ≤0.044 | ≤0.050 | ≤0.050 | GB/T10295 ASTM C518 |
Mass moisture absorption rate | % | ≤0.5 | GB/T5480 ASTM C1104M | |||
Hydrophobic rate☆ | % | ≥99 | GB/T10299 | |||
Acidity coefficient | -- | GB/T5480 | ||||
Dimensional stability | % | ≤1.0 | EN1604 | |||
TSM series thickness deviation | mm | ±3 | ±3 | -- | -- | GB/T19686 |
TSWL series thickness deviation | mm | -- | -- | ±0.5 | ±0.5 | GB/T5480 |
Melting point | ℃ | ≥1000 | -- | |||
Environmental protection | No environmental protection, no CFCs, HCFCs and HFCs |
The above data is for reference only, and the company reserves the right to improve product performance with the improvement of production equipment and technology. |
The TSM system is used for filling various walls of ships and wrapping around pillars and beams, playing the role of heat preservation and heat insulation, sound absorption and noise reduction, fire prevention and flame retardancy. TSWL series products are mainly used as the core material of marine composite panels, and are ideal materials for marine composite panels such as wall panels and ceilings used for interior decoration on ships and offshore platforms.
In order to facilitate construction, transportation and storage, the product is packaged in polyethylene heat shrinkable film, and should be stored in a dry and ventilated space, or covered with a waterproof drape during storage.